Strict implementation: produced according to SAE standards in the United States and JIS standards in Japan
Chemical composition:
| Name | 430 stainless steel ball |
| Chemical Composition | C | ≤ 0.12% |
| Si | ≤ 0.75% |
| Mn | ≤ 1.00% |
| P | ≤ 0.035% |
| S | ≤ 0.03% |
| Crl | ≥ 15% |
| Density | 7.8g/cm3 |
| Hardness | 40~60HRC |
| Metallographic Structure | Austenite |
| Name | Specifications |
| 430 stainless steel ball | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 |
Note: Non standard products can be customized according to customer needs.