Strict implementation: produced according to SAE standards in the United States and JIS standards in Japan
Chemical composition:
| Name | Casting steel balls |
| Chemical composition | C | 0.45-0.85% |
| Mn | 0.40-1.20% |
| Si | 0.10-0.30% |
| S | ≤0.04% |
| P | ≤0.04% |
| Density | 7.0g/cm3 |
| Hardness | 40-55HRC |
| Name | Specifications |
| Casting steel balls | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 |
Note: Non standard products can be customized according to customer needs.